Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ACP Scrub Club Join | Team | Friday October 9, 2026 | 4 | |
| DAT’s How We Run Join | Team | Tuesday October 27, 2026 | 9 | |
| Eldarun Join | Team | Monday September 21, 2026 | 2 | |
| FamBam Join | Team | Wednesday October 28, 2026 | 4 | |
| Feliz Navi-Dash Join | Team | Sunday October 25, 2026 | 6 | |
| IMfit 4evah Join | Team | Sunday October 18, 2026 | 10 | |
| Jazzing Around Join | Team | Sunday November 1, 2026 | 2 | |
| Jollidayz Join | Team | Wednesday October 14, 2026 | 14 | |
| La Sierra Academy - Knight Runners Join | Team | Thursday September 17, 2026 | 38 | |
| Lluhrunrate Join | Team | Wednesday September 23, 2026 | 1 | |
| LLUSM Run Club Join | Team | Saturday October 31, 2026 | 3 | |
| Loma Linda ENT Join | Team | Saturday October 31, 2026 | 5 | |
| Los chefs Join | Team | Wednesday November 4, 2026 | 2 | |
| Marmosets Join | Team | Tuesday September 29, 2026 | 2 | |
| Ourbrew Join | Team | Tuesday September 29, 2026 | 5 | |
| Papa's Humble Runners Join | Team | Wednesday November 4, 2026 | 5 | |
| PRN Runners Join | Team | Saturday October 31, 2026 | 2 | |
| The Lopers Running Club Join | Team | Thursday October 15, 2026 | 10 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team